Members of the House of Commons
Jump to navigation
Jump to search
Due to a lack of records in the First through Fifth Sessions of Parliament, this list pertains to the Sixth through Twenty-Seventh Sessions, with some exceptions.
Key and Legend
Affiliation | Color/Abbreviation |
---|---|
Independent | IND |
British Workers' Party | BWP |
Imperial Party | IP |
Conservative Party (2021) | CON |
Imperial Labour Party | ILP |
British Royalist Party | BRP |
British Federation of Labour | BFL |
Socialist-Democratic and Labour Party | SDLP |
Liberal Democrats | LIB |
The Independent Group | TIG |
Commonwealth Non-Aligned Alliance | CNA |
Democratic Unionist Party | DUP |
The Forward Alliance | TFA |
The Alliance Party | TAP |
British Constitutionalist Party | BCP |
Heron Party | HP |
British Constitutionalist & Unionist Party | BCUP |
British Liberal Party | BLP |
Unionist Party | UP |
Liberal-Progressive Action Party | LPAP |
Labour Party | LAB |
Conservative Party (2024) | CON |
Rt Hon Oliver Newman
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
001 | Oliver Newman | IND | Northern England | 1st Speaker of the House of Commons | |
002 | Oliver Newman | IND | Northern England | 5th Prime Minister | |
009 | Oliver Newman | CON | Bexhill and Battle |
Rt Hon Founding Father
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
003 | Founding Father | IND | 2nd Speaker of the House of Commons |
Rt Hon Victor Somerset
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
006 | Victor Newton | BWP | York Center | 1st Speaker of the Unified Parliament | |
007 | Victor Newton | BWP | Dunedin North | 5th Speaker of the House of Commons | |
008 | Victor Newton | BWP | York Center | ||
009 | Victor Hanover | BWP | York Center | 9th Prime Minister | |
010 | Victor Stewart | BWP | York Center | Resigned on 25 Feburary 2021. | |
014 | Victor Somerset | BWP | Bristol West | Elected 28 September 2021, after Lancher Morim resigned. | |
015 | Victor Somerset | BWP | Bishop Auckland | ||
016 | Victor Somerset | BWP | Bishop Auckland | 14th Prime Minister | Became Prime Minister on 17 January 2022, after Kalara Sherwood-Somerset resigned. |
017 | Victor Somerset | BWP | York Central | 14th Prime Minister | |
018 | Victor Somerset | BWP | York Central |
Rt Hon James Stephenson
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
006 | James Stephenson | BWP | Brecon and Radnorshire | 6th Prime Minister | |
007 | James Stephenson | BWP | Brecon and Radnorshire | 6th Prime Minister | |
033 | James Stephenson | IND | Brecon, Radnor and Cwm Tawe | ||
034 | James Stephenson | OWL | Brecon, Radnor and Cwm Tawe | Resigned 6 September 2024. |
Rt Hon Matthew Somerset
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
005 | Matthew Mountbatten | BWP | Scotland | 4th Speaker of the House of Commons | |
021 | Matthew Somerset | BRP | Glasgow Central | 19th Prime Minister | |
025 | Matthew Somerset | IND | Glasgow Central | 23rd Prime Minister | |
036 | Matthew Somerset | UP | Glasgow Central | 34th Prime Minister | Resigned as Prime Minister, 5 December 2024. Left Conservative Party, joined Unionist Party: 10 December 2024. |
Hon Ulrich Bauheim
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
006 | Ulrich Bauheim | IP | Belfast West | ||
017 | Ulrich Bauheim | BWP | Merthyr Tydfil and Rhymney | Resigned 8 March 2022. |
Hon Vanya Snow-Bauheim
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
007 | Vanya Snow-Bauheim | BWP | Northland | ||
009 | Vanya Snow-Bauheim | BWP | Northland and Auckland |
Rt Hon Philip Ross
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
007 | Philip Brandon | IND | Melbourne Ports | ||
008 | Philip Ross | IND | Melbourne Ports | 8th Prime Minister | Took over as Prime Minister after Cameron Hanover resigned. |
009 | Philip Ross | IND | Melbourne Ports | 7th Speaker of the House of Commons | Resigned 24 November 2020. |
Hon Richard Wright
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
007 | Richard Alexander-Stuart | IND | South Cambridgeshire | ||
016 | Richard Wright | BWP | South Cambridgeshire |
Rt Hon Kathrine Grey
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
008 | Cameron Hanover | ILP | Dublin University | 7th Prime Minister | Resigned as Prime Minister on 23 October 2020. |
022 | Cameron Romefeller | BFL | West Dunbartonshire | 20th Prime Minister | |
023 | Cameron Romefeller | TAP | West Dunbartonshire | Resigned from the British Federation of Labour 1 February 2023. Joined The Forward Alliance 17 February 2023. Joined the Alliance Party 1 March 2023. | |
025 | Cameron Romefeller | BCP | West Dunbartonshire | Started the term as The Alliance Party, but later joined the British Constitutionalists when the party rebranded. | |
026 | Cameron Romefeller | BCP | West Dunbartonshire | ||
027 | Cameron Romefeller | BCP | West Dunbartonshire | 25th Prime Minister | |
031 | Cameron Romefeller | BLP | West Dunbartonshire | ||
033 | Kathrine Grey | LPAP | Na h-Eileanan an Iar | 11th Leader of the Opposition | Resigned 10 August 2024. |
Hon Nicholas Romefeller
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
008 | Nicholas Hanover | ILP | Halifax |
Rt Hon Serafina Sherwood
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
008 | Sarah Kerrigan | IND | Carlow-Kilkenny | 6th Speaker of the House of Commons | |
014 | Kalara Sherwood | SDLP | Carlow-Kilkenny | Elected 30 October 2021, following the resignation of Selwyn Wellesley | |
015 | Kalara Sherwood | SDLP | Vancouver Centre | 13th Prime Minister | |
016 | Kalara Sherwood-Somerset | SDLP | Vancouver Centre | 13th Prime Minister | Resigned as Prime Minister on 17 January 2022. |
Hon Remile Talleyrand
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
009 | Remile Talleyrand | IND | Indi |
Rt Hon Horatio Nelson
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
009 | Arthur Pendragon | IND | 8th Speaker of the House of Commons | ||
013 | Horatio Nelson | CON | Macquarie | Elected 24 August 2022, following the resignation of Kitsune DeCoppice |
Rt Hon Harold Somerset
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
010 | Harold Macmillan | CON | Bromley | 10th Prime Minister | |
011 | Harold Macmillan | CON | Bromley | 10th Prime Minister |
Rt Hon Xavier Sherwood
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
010 | Anish Reddy-Mountbatten | CON | Mount Albert | ||
011 | Anish Reddy Jameson | BWP | Mount Albert | ||
012 | Anish Reddy-Jameson | BWP | Mount Albert | ||
014 | Anish Reddy-Jameson | BWP | Mount Albert | 17th Speaker of the House of Commons | |
016 | Anish Hallow-Bauheim | BWP | Mount Albert | 19th Speaker of the House of Commons | Resigned on the 17th of January, 2022. |
020 | Yudhishthira Evans-Jones | BWP | Mount Albert | ||
021 | Yudhishthira Sherwood | BWP | Mount Albert | Elected 02 November 2022, following the resignation of George Wittelsbach and then resigned on 08 November 2022. |
Hon Dylan Glasbergen
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
010 | Dylan Glasbergen | CON | Niagara West |
Rt Hon Angus Stewart
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
010 | BWP | Sevenoaks | |||
011 | BWP | Sevenoaks | 11th Prime Minister | ||
012 | BWP | Sevenoaks | 11th Prime Minister |
Rt Hon Andrew Wright
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
010 | Andrew Wright | CON | Cities of London and Westminster | 10th Speaker of the House of Commons | Elected 25 February 2021, following the resignation of Henry Stewart |
013 | Andrew Wright-Jameson | TIG | Cities of London and Westminster | ||
014 | Andrew Wright-Jameson | IND | Cities of London and Westminster | ||
015 | Andrew Wright-Jameson | SDLP | Cities of London and Westminster | ||
016 | Andrew Wright-Jameson | SDLP | Cities of London and Westminster | Elected 16 February 2022, following the resignation of Anish Hallow-Bauheim | |
017 | Andrew Wright-Jameson | CNA | Cities of London and Westminster | 21st Speaker of the House of Commons | |
018 | Andrew Wright-Jameson | CNA | Cities of London and Westminster | ||
024 | Andrew Wright | IND | Elmet and Rothwell |
Rt Hon Henry Somerset
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
010 | Henry Stewart | BWP | Brighton Pavilion | 9th Speaker of the House of Commons | Resigned on the 16th of January, 2021. |
022 | Henry Somerset | BRP | Caithness, Sutherland and Easter Ross | 4th Leader of the Opposition | Resigned on the 27th of December, 2022. |
Rt Hon James Forsyte
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
010 | James Forsyte | IND | York Central | 11th Speaker of the House of Commons | Elected 25 February 2021, following the resignation of Henry Stewart |
011 | James Forsyte | BWP | York Central | ||
012 | James Forsyte | BWP | York Central | ||
013 | James Forsyte | LIB | York Central | 12th Prime Minister | |
014 | James Jameson-Forsyte | LIB | York Central | 12th Prime Minister | |
015 | James Sherwood | SDLP | York Central | 18th Speaker of the House of Commons | |
019 | James Somerset | BWP | York Central | 16th Prime Minister | |
020 | James Sherwood | BWP | York Central | 24th Speaker of the House of Commons | |
026 | James Forsyte | LIB | York Central | 6th Leader of the Opposition | |
032 | James Forsyte | IND | York Central | Chairman of Ways and Means | |
033 | James Forsyte | UP | York Central | 30th Prime Minister | Became PM on the 2 August 2024 following the resignation of Josephine Carew-Grey |
034 | James Forsyte | UP | York Central | 30th Prime Minister | Caretaker PM for the first 4 days of the term. |
Hon Brian Cavanaugh
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
010 | Brian Cavanaugh | BWP | Oxford East | Elected 12 March 2021, following the resignation of Victor Stewart |
Rt Hon Kitsune DeCoppice
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
011 | Kitsune DeCoppice | BWP | Dwyfor Meirionnydd | 13th Speaker of the House of Commons | |
012 | Kitsune DeCoppice | BWP | Dwyfor Meirionnydd | ||
013 | Kitsune DeCoppice | LIB | Dwyfor Meirionnydd |
Rt Hon Elizabeth Howard-Campbell
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
012 | IND | St. James | 14th Speaker of the House of Commons | ||
025 | Elizabeth Somerset | BCP | Flydale North | Elected 25 April 2023, following the resignation of Elio Somerset. | |
026 | Elizabeth Howard-Campbell | BCP | St. James | 24th Prime Minister | |
027 | Elizabeth Howard-Campbell | BCP | St. James |
Rt Hon George Wittelsbach
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
013 | Grace de Orléans | LIB | Laurentides-Labelle | ||
021 | George Wittelsbach | IND | Charlottetown | Resigned on the 15th of October, 2022. |
Rt Hon Francis Olórin
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
011 | Mithrandir Olórin | TIG | North Down | 12th Speaker of the House of Commons | |
013 | Francis Olórin | TIG | North Down | 2nd Leader of the Opposition |
Hon Christian Carleton
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
013 | Aurelius Carstianius | LIB | Bath | ||
027 | Christian Carleton | BCP | Buckingham | Elected 17 August 2023, following the resignation of Elizabeth Howard-Campbell.
Resigned 11 September 2023. | |
028 | Christian Carleton | IND | Aylesbury | Resigned 21 September 2023. | |
033 | Christian Carleton | UP | Aylesbury | Elected 13 August 2024. |
Rt Hon Henry dela Cruz
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
013 | Henry dela Cruz | LIB | Windsor |
Hon Selwyn Wellesley
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
014 | Selwyn Wellesley | LIB | Ashford | Resigned on the 6th of October, 2021. |
Hon Lancher Morim
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
014 | Lancer Morim | LIB | Bristol West | Resigned on the 28th of September, 2021. |
Rt Hon Joshua Sherwood
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
016 | Joshua Veralius | BWP | Prince Edward Island | 20th Speaker of the House of Commons | |
017 | Joshua Veralius | BWP | Prince Edward Island | ||
018 | Joshua Veralius | BWP | Prince Edward Island | ||
019 | BWP | Prince Edward Island | |||
020 | Joshua Veralius | BWP | Prince Edward Island | 18th Prime Minister |
Rt Hon Sirch Somerset
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
017 | Sirch Sherwood | BWP | Vancouver Centre | ||
018 | Sirch Sherwood | BWP | Vancouver Centre | 15th Prime Minister | |
019 | Sirch Somerset | BWP | Vancouver Centre | ||
021 | Sirch Somerset | BWP | Vancouver Centre | Resigned on the 2nd of November, 2022. | |
022 | Sirch Somerset | BFL | Vancouver Centre | 27th Speaker of the House of Commons |
Rt Hon Musa Asteorra
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
017 | William Dawhill | BWP | Clark | ||
019 | Scott Talleyrand-Summers | BWP | Clark | ||
021 | Muhammad Musa Somerset-Asteorra | BRP | Clark | Resigned on the 6th of November, 2022. |
Hon Lily Theadora
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
018 | Lily Theadora | BWP | Yukon | ||
019 | Lily Theadora | BWP | Yukon |
Rt Hon Charles Wright
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
018 | Charles Somerset | CNA | Cambridge | 22nd Speaker of the House of Commons | |
019 | Charles Somerset | BWP | Cambridge | 22nd Speaker of the House of Commons and 18th Prime Minister | |
022 | Charles Wright | BFL | Aberavon | 28th Speaker of the House of Commons | Elected 29 December 2022, following the resignation of Henry Somerset. |
023 | Charles Wright | BFL | Aberavon | Resigned 1 February 2023. Shortest serving Member of Parliament. | |
033 | Charles Wright | BWP | Orkney and Shetland | ||
034 | Charles Wright | BWP | Orkney and Shetland | ||
035 | Charles Wright | BWP | Orkney and Shetland | 42nd Speaker of the House of Commons and 33rd Prime Minister | Became Prime Minister following the resignation of August Carew-Grey, 9 November 2024. |
Hon Jeeve Sal Alohim
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
018 | Jeeve Sal Alohim | CNA | Lingiari |
Rt Hon Arthur Chamberlain
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
019 | Albus Olórin | BWP | Ross, Skye and Lochaber | 23rd Speaker of the House of Commons | |
020 | Albus Stuart-Windsor | BWP | Windsor | ||
021 | Albus Stuart-Windsor | BRP | Cities of London and Westminster | Chairman of the Ways and Means | Also served as the 25th Speaker of the House of Commons |
Hon Martynas Smetona
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
020 | Martynas Smetona | DUP | Wigram | Resigned on the 11th of September, 2022. |
Rt Hon Miann Somerset-Grey
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
020 | Miann Stuart-Windsor | IND | Edinburgh | Elected 11 September 2022, following the resignation of Martynas Smetona. Orignally represented the DUP. | |
021 | Miann Bowes-Lyon | BRP | Edinburgh West | 26th Speaker of the House of Commons | Served as Chairman of the Ways and Means prior to election as Speaker. |
022 | Miann Somerset | BRP | Edinburgh West | Chairman of the Ways and Means | |
023 | Miann Somerset | BRP | Edinburgh West | Resigned 25 February 2023. | |
026 | Miann Howard-Campbell | BCP | Edinburgh West | Chairman of the Ways and Means | Elected 10 June 2023 following the resignation of Alistair Romefeller. |
027 | Miann Howard-Campbell | BCP | Edinburgh West | ||
030 | Miann Somerset-Grey | BRP | Edinburgh West |
Rt Hon August Carew
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
021 | BRP | West Stirlingshire | |||
023 | August Lleyton | BRP | Stirling | ||
024 | August Lleyton | LPP | Stirling | Prime Minister-Designate | Led the Liberal Progressives to a 4/5 Majority in the House of Commons, but failed the Address-in-Reply. |
025 | August Lleyton | BCP | Stirling | Chairman of Ways and Means | Started as a Liberal Progressive, but became a British Constitutionalist after the two parties merged. |
026 | August Lleyton | BCP | Stirling | ||
027 | August Lleyton | HP | Stirling | Elected by acclamation 13 September 2023, following the resignation of Christian Carleton. | |
028 | August Lleyton | HP | Stirling | 26th Prime Minister | |
030 | August Lleyton | HP | Stirling | Resigned 24 January 2024. | |
032 | August Carew-Grey | UP | County Clare | Elected by acclamation 9 May 2024, following the resignation of Elio Somerset. | |
033 | August Carew-Grey | UP | County Clare | ||
034 | August Carew-Grey | UP | County Clare | ||
035 | August Carew-Grey | UP | County Clare | 32nd Prime Minister | Resigned as Prime Minister on the 9 November 2024. |
036 | August Carew | UP | County Clare |
Rt Hon Tobias Somerset
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
021 | Tobias Pembroke | BWP | Preseli Pembrokeshire | 3rd Leader of the Opposition | Elected 06 November 2022, following the resignation of Sirch Somerset |
023 | Tobias Pembroke-Sherwood | TAP | Stafford | Resigned from the British Federation of Labour 1 February 2023. Joined The Alliance Party 1 March 2023. | |
027 | Tobias Somerset | IND | Stafford | 34th Speaker of the House of Commons |
Rt Hon Elio Somerset
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
021 | Elio Abelman | BRP | Exeter | Elected 08 November 2022, following the resignation of Muhammad Somerset-Asteorra | |
022 | Elio Somerset | BRP | Exeter | 5th Leader of the Opposition | |
023 | Elio Somerset | BRP | Exeter | 22nd Prime Minister | |
024 | Elio Somerset | LPP | Exeter | 31st Speaker of the House of Commons | |
025 | Elio Somerset | LPP | Exeter | 31st Speaker of the House of Commons | Resigned 21 April 2023. |
030 | Elio Somerset | IND | Exeter | Elected by acclamation on 15 February 2024 | |
031 | Elio Somerset | IND | Exeter | 38th Speaker of the House of Commons | |
032 | Elio Somerset | LAB | Exeter | 9th Leader of the Opposition | Resigned 8 May 2024. |
Hon Firentia Howard-Campbell
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
022 | Firentia Lleyton | BFL | Harristown | ||
023 | Firentia Lleyton | TAP | Harristown | Elected 4 February 2023, after Charles Wright resigned. Joined The Alliance Party 1 March 2023. |
Hon Asce de Vitre
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
022 | Asce de Vitre | BFL | Monmouth | Resigned on the 16th of January, 2023. |
Rt Hon Alistair Romefeller
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
022 | Alistair Sutherland | BFL | Newport East | Elected 19 January 2023, following the resignation of Asce de Vitre. | |
025 | Alistair Romefeller | BCP | Sutherland | 32nd Speaker of the House of Commons | Started the term as The Alliance Party, but later became British Constitutionalist when the party rebranded. Elected Speaker of the House of Commons 26 April 2023, following the resignation of Elio Somerset. |
026 | Alistair Romefeller | BCP | Sutherland | 32nd Speaker of the House of Commons | Automatically resigned his seat when he lost citizenship on 4 June 2023. |
Rt Hon James Spencer
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
023 | Yeldon Wright | BRP | North Yorkshire | ||
026 | Yeldon Wright | LIB | North Yorkshire | 33rd Speaker of the House of Commons | Elected Speaker of the House of Commons 7 June 2023 following the resignation of Alistair Romefeller. |
027 | Yeldon Wright | LIB | North Yorkshire | ||
028 | Yeldon Wright | LIB | North Yorkshire | ||
029 | Yeldon Wright | LIB | North Yorkshire | 7th Leader of the Opposition | |
034 | James Spencer | IND | Great Yarmouth | ||
035 | James Spencer | HP | Great Yarmouth |
Hon Sarah Forsyte
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
023 | Sarah Forsyte | IND | Cities of London and Westminster |
Rt Hon William Somerset
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
023 | William Scott-Chester | BRP | Kensington | ||
024 | William Scott-Chester | LPP | Kensington | Chairman of Ways and Means | |
026 | William Somerset | BCP | Kensington | ||
027 | William Somerset | HP | Kensington | Elected 16 August, following the resignation of Elizabeth Howard-Campbell. | |
028 | William Somerset | HP | Kensington | 35th Speaker of the House of Commons | |
029 | William Somerset | HP | Kensington | 27th Prime Minister | |
030 | William Somerset | HP | Kensington | 27th Prime Minister | |
034 | William Somerset | HP | Kensington | 41st Speaker of the House of Commons |
Rt Hon Llywellyn Evans-Jones
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
023 | Llywellyn Lleyton | BRP | Preseli Pembrokeshire | Elected 1 March 2023, following the resignation of Miann Somerset. | |
024 | Llywellyn Lleyton | LPP | Preseli Pembrokeshire | ||
028 | Llywellyn Lleyton | IND | Preseli Pembrokeshire | Elected by acclamation 22 September 2023,
following the resignation of Christian Carleton. | |
029 | Llywellyn Lleyton | IND | Preseli Pembrokeshire | 36th Speaker of the House of Commons | |
030 | Llywellyn Lleyton | IND | Preseli Pembrokeshire | 36th Speaker of the House of Commons | Resigned as Speaker, 23 January 2024. |
033 | Llywellyn Evans-Jones | IND | Preseli Pembrokeshire | 40th Speaker of the House of Commons | |
034 | Llywellyn Evans-Jones | HP | Preseli Pembrokeshire | Resigned 21 September 2024. | |
036 | Llywellyn Evans-Jones | HP | Preseli Pembrokeshire | Chairman of Ways and Means |
Rt Hon Thomas Carew
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
028 | Thomas H. Wright | HP | East Devon | ||
029 | Thomas H. Wright | HP | East Devon | ||
030 | Thomas Carew | HP | East Devon | ||
031 | Thomas Carew | HP | East Devon | 28th Prime Minister | |
032 | Thomas Carew | UP | East Devon | 28th Prime Minister | |
033 | Thomas Carew | UP | East Devon | ||
034 | Thomas Carew | UP | East Devon | 31st Prime Minister | |
035 | Thomas Carew | UP | East Devon | Chairman of Ways and Means | |
036 | Thomas Carew | UP | East Devon | 35th Prime Minister | Appointed Prime Minister, 6 December 2024. |
Rt Hon Owain Carew-Grey
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
029 | Owain W.G. Forsyte | HP | Argyll and Bute | Chairman of Ways and Means | Started the term as a Liberal Democrat, before switching to Heron on the 2 January. |
030 | Owain W.G. Carew-Grey | HP | Argyll and Bute | ||
031 | Owain Carew-Grey | HP | Ville Marie--Le Soud Ouest--Ile des Soeurs | ||
032 | Owain Carew-Grey | UP | Blyth and Ashington | 39th Speaker of the House of Commons |
Rt Hon Josephine Carew
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
030 | Josephine Carew-Grey | BLP | Queen's Park and Maida Vale | 37th Speaker of the House of Commons | Elected Speaker 24 January 2024, following resignation of Llywellyn Lleyton. |
031 | Josephine Carew-Grey | BLP | Queen's Park and Maida Vale | 8th Leader of the Opposition | Became Opposition Leader following the collapse of the Concorde Coalition, 22 April 2024. |
032 | Josephine Carew-Grey | UP | Queen's Park and Maida Vale | ||
033 | Josephine Carew-Grey | UP | Tavistock | 29th Prime Minister | Resigned as Prime Minister 2 August 2024. Resigned 17 August 2024. |
Hon Patrick Maniar-Wright
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
030 | Patrick Maniar-Reddy | IND | Belfast North | ||
031 | Patrick Maniar-Reddy | BLP | Belfast North | ||
032 | Patrick Maniar-Wright | UP | Belfast North | ||
033 | Patrick Maniar-Wright | UP | Belfast North | Resigned 14 August 2024 |
Hon Robert Romefeller
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
030 | Robert Romefeller | BLP | Edinburgh North and Leith | Elected 13th February following Elio Somerset conceding; the by-election was tied with 8 votes for both candidates. | |
031 | Robert Romefeller | BLP | Edinburgh North and Leith |
Rt Hon Frederick Wright
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
032 | Frederick Mountbatten-Urquhart | UP | New Forest East | ||
033 | Frederick Wright | IND | New Forest East | Chairman of Ways and Means | Appointed Chairman of Ways and Means on 5 August 2024 |
034 | Frederick Wright | HP | County Sligo | Chairman of Ways and Means | Resigned 4 September 2024 |
036 | Frederick Wright | HP | County Sligo | 43rd Speaker of the House of Commons |
Hon Nicholas Burke
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
032 | Nicholas Burke | IND | County Galway | 10th Leader of the Opposition | Appointed Leader of the Opposition 9 May 2024, following the resignation of Elio Somerset. |
033 | Nicholas Burke | IND | County Galway | Censured 5 July 2024. Resigned 11 July 2024 | |
036 | Nicholas Burke | CON | County Galway |
Hon Noel de Carteret
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
033 | Noel de Carteret | UP | St Alban's-Welwyn-Hatfield | Elected 14 July following the resignation of Nicholas Burke. Resigned 14 August 2024. | |
034 | Noel de Carteret | HP | St Alban's-Welwyn-Hatfield |
Hon Anastasia Nelson
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
034 | Anastasia Hamilton | LAB | South Norfolk | Elected 10 September 2024. | |
035 | Anastasia Hamilton | LAB | South Norfolk |
Hon Philip Costeau
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
036 | Philip Costeau | BWP | Cities of London and Westminster | Started the term as a member of the Labour Party Joined the BWP following a merger on 6 December 2024. |