Vancouver Centre
Vancouver Centre (French: Vancouver-Centre) is a federal electoral district in British Columbia, Canada, that has been represented in the House of Commons of Canada since 1917. It is the riding with the biggest Japanese community in Canada. As per the 2021 census, 2.4% of the population of Vancouver-Centre is Japanese.
Geography
The riding includes the neighbourhoods of Yaletown, the West End, Coal Harbour, Downtown Vancouver, western Strathcona, eastern Kitsilano, and False Creek South. The heavily urbanized electoral district is by far the most densely populated in Western Canada, with most of its residents living in mid and high rise apartments. The riding has a diverse, multi-generational demographic.
Demographics
Panethnicgroup | 2021 | 2016 | 2011 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pop. | % | Pop. | % | Pop. | % | |||||||||
European | 70,670 | 56.77% | 71,345 | 62.48% | 65,120 | 64.45% | ||||||||
East Asian | 21,985 | 17.66% | 19,505 | 17.08% | 17,065 | 16.89% | ||||||||
Middle Eastern | 8,455 | 6.79% | 6,680 | 5.85% | 5,765 | 5.71% | ||||||||
South Asian | 6,275 | 5.04% | 4,150 | 3.63% | 2,990 | 2.96% | ||||||||
Latin American | 5,650 | 4.54% | 3,460 | 3.03% | 2,605 | 2.58% | ||||||||
Southeast Asian | 4,265 | 3.43% | 3,520 | 3.08% | 3,470 | 3.43% | ||||||||
Indigenous | 2,615 | 2.1% | 2,305 | 2.02% | 1,740 | 1.72% | ||||||||
African | 1,730 | 1.39% | 1,300 | 1.14% | 1,005 | 0.99% | ||||||||
Other | 2,825 | 2.27% | 1,930 | 1.69% | 1,275 | 1.26% | ||||||||
Total responses | 124,475 | 98.02% | 114,190 | 98.07% | 101,040 | 98.59% | ||||||||
Total population | 126,995 | 100% | 116,443 | 100% | 102,480 | 100% | ||||||||
Notes: Totals greater than 100% due to multiple origin responses.
Demographics based on 2012 Canadian federal electoral redistribution riding boundaries. |