Elizabeth Howard-Campbell, 1st Duchess of Edinburgh
The Most Noble The Duchess of Edinburgh LG LT LP GCB GCVO CMG MC GM KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lord High Constable Chief of the Air Staff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 27 July 2023 – 13 August 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | Edward IX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy | The Earl of Stirling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Henry, Prince of Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secretary of State for Foreign Affairs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 27 July 2023 – 13 August 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | The Viscountess Balloch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | The Earl of Beaufort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of Parliament for St. James | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 22 May 2023 – 13 August 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Herself | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 3 May 2021 – 21 June 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Constituency created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Herself | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Elizabeth Victoria Mary Alexandra Howard-Campbell 10 June 2020 (4 years, 194 days) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Constitutionalist (22 Apr. 2023 - Present) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other political affiliations | Alliance (2 Mar. 2023 – 22 Apr. 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse(s) | William V (div.) The Earl of Merioneth (div.) The Earl of Leinster (div.) Robert Romefeller (m.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | Miann Howard-Campbell Firentia Somerset-Howard-Campbell Alcalá Howard-Campbell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence(s) | Arundel Castle Edinburgh House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | University of St Andrews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Duchess of Edinburgh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Lillibet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branch/service | Royal Air Force British Army Royal Navy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Air Chief Marshal Field Marshal (Ret.) Admiral of the Fleet (Ret.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Styles of The Duchess of Edinburgh | |
---|---|
Reference style | Her Grace The Most Noble |
Spoken style | Your Grace or Duchess |
Alternative style | Ma'am |
Air Chief Marshal (Ret.) Elizabeth Victoria Mary Alexandra Howard-Campbell, 1st Duchess of Edinburgh LG LT LP GCB GCVO CMG MC GM KC (10 June 2020 - 13 August 2023), was a stateswoman, parliamentarian, jurist, historian, Constitutionalist politician, and senior Royal Air Force officer who served as the Queen of Great Britain, Prime Minister, Lady Speaker of the House of Lords, Speaker of the House of Commons, and many various roles.
The majority of her career in the Empire of Great Britain has been defined by royal service, starting out as the first Princess of Wales of King William V, later becoming his Consort, first as a Princess and then Queen. This early service concluded when she departed the region to take a break after she had some serious disagreements with the King, which ultimately ended their marriage.
Upon returning to the shores of the Empire, having given up the titles and honours she bore before, she was created the Baroness Tindale and worked her way up to service in the realm again. During this time, she joined the Premiership of Sir Angus Somerset, her dear friend whom she called "Lord B" and which she was called "Lady W" in homage to Lady Whistledown.
Eventually, she proved her worth again and was adopted into the Royal House of Somerset as the King's sister, later becoming the Princess Royal, Duchess of Cambridge, and Viscountess Spencer. Her service in this role was spent supporting the Crown and providing a cultural lifeline from Kensington Palace, conducting royal visits and events. Eventually, the Prince of Wales would depart the region and the role became vacant. She would take up the mantle of Princess of Wales not long after, building upon what she did as Princess Royal, as well as learning and shadowing her brother to prepare for the Throne. She served diligently and patiently for just under a year before William V made the decision to abdicate.
After a few weeks of preparation, she acceded the Throne and became Queen Elizabeth III. Her Reign continued the development of the Monarchy seeing the expansion of the Crown, the Royal Household, and saw an increased period of activity. The beginning of her reign had unprecedented levels of engagement and activity, but also strong setbacks in foreign affairs. The Proscription of the United Kingdom shortly after her accession and the Covenant of the Black Flag Brouhaha hours after her coronation tired the young Queen. After political turmoil during the Second Premiership of the Baroness Lomond, declining mental health, and a desire to help the Empire directly and politically, the Queen abdicated the Throne in favour of her nephew, who became King Edward IX. In recognition of her long service of over two years, the new King created her as the Duchess of Edinburgh with other titles and honours.
While the first half of her career was mostly remembered for her time as a royal, she spent time after her first return in Government. Starting as the First Secretary of State and Minister without Portfolio, she drafted the King Charles Street Programme for the Foreign Office and worked with the Secretary of State for Foreign Affairs, Scott Cahill-Mountbatten, on implementing it. The programme proved to be a success and its effects last into the modern day. From this, she was promoted to Deputy Prime Minister and took on the role of Attorney General during a Cabinet Reshuffle, continuing her efforts to support the Prime Minister and his agenda.
Throughout her entire career, she is probably most known for her work as a parliamentarian and jurist, having served over 648 days, cast over 180 votes, and written 28 bills. While in the judiciary, she has been involved in 13 court cases, either as petitioner, counsel, or having submitted arguments. As the first and longest-serving Lady Speaker of the House of Lords, she helped develop the early philosophies of the Sovereign's House. On 2 June 2023, Howard-Campbell enrolled at the University of Oxford and later transferred to the University of St Andrews on 14 July 2023.
A family-oriented woman, she was Head of the Howard-Campbell family and the mother of Miann Howard-Campbell, 1st Earl of Lothian, Firentia Somerset-Howard-Campbell, 1st Countess of Clare, and Alcalá Howard-Campbell and is married to Robert Romefeller. Her family was also a constituent member of Clan Colville and therefore related to the Nelson family and Lleyton family.
Early Career: 10 June 2020 to 28 January 2021
Elizabeth Howard-Campbell joined the Empire of Great Britain on 10 June 2020 as Elizabeth Mountbatten, the niece of Matthew Mountbatten. She would stay for some time chatting and socialising, but would mostly be away. The next month, in July, she created the forums (https://gbi.freeforums.net/) that would still be used to this day. Despite creating this platform for official use of the Empire of Great Britain, she did not become relevant and active until the Abdication of Victoria II and Accession of William V. In the early days of William V's Reign she was a trusted advisor, become his Princess of Wales and later his Queen-Consort. Outside of the Royal Family and Household, she defined her early career as Lady Speaker and Member of the House of Lords.
As the Duchess of Buccleuch, she created the infamous Buccleuch Test, which sought to determine a Prime Minister-Designate's suitability for their office during the Address in Reply. She also created the Legislative Template which would stay in place until it was replaced during the Adoption of the Acts of Union. Most importantly, she defined the House of Lords as an institution of equal power to the House of Commons in Parliament and demonstrated that the appointed House should not be a barrier to the pursuits of the elected, but merely a check and reviser which improved what was sent to them.
In the last month of her early career, she would often disagree and argue with the King, her husband, in private. Eventually, this would come to a head when she departed the Empire of Great Britain on 28 January 2021. Forsaking all of her titles and honours.
Post-Return Career: 11 March 2021 to 16 June 2021
Middle Career: 16 June 2021 to 1 October 2022
Queen of Great Britain: 1 October 2022 to 1 March 2023
Early Post-Sovereign Career: 1 March 2023 to 10 March 2023
Departure and Series of Short Returns: 20 March 2023 to 27 March 2023
Post-Sovereign Career: 12 April 2023 to 19 May 2023
Prime Minister of Great Britain: 19 May 2023 to 27 July 2023
Post-Premiership Career: 27 July 2023 to Present
Residences and Estates
Edinburgh House
Arundel Castle
Dunrobin Castle
Kinnaird Castle
Titles, styles, honours, and arms
Titles
- 1 March 2023: 1st Duchess of Edinburgh
- 1 March 2023: 1st Marchioness of Snowdon
- 1 March 2023: 1st Countess of Carnarvon
- 1 March 2023: 1st Viscountess St. James
- 1 March 2023: 1st Baroness Grey
Ranks
Honours
- 1 March 2023: Chancellor and Lady of the Most Noble Order of the Garter (LG)
- 1 March 2023: Lady of the Most Ancient and Most Noble Order of the Thistle (LT)
- 1 March 2023: Lady of the Most Illustrious Order of Saint Patrick (LP)
- 1 March 2023: Dame Grand Cross of the Most Honourable Order of the Bath (GCB)
- 1 March 2023: Dame Grand Cross of the Royal Victorian Order (GCVO)
- 28 July 2023: Companion of the Most Distinguished Order of Saint Michael and Saint George (CMG)
- 21 August 2021: Recipient of the Military Cross (MC)
- 25 March 2021: Recipient of the George Medal (GM)
- 19 August 2021: Recipient of the Meritorious Service Medal
- 9 August 2021: Recipient of the Medal for Long Service and Good Conduct
- 12 July 2023: Recipient of the South Pacific Campaign Medal
- 1 October 2022: Companion of the Most Royal Order of William V
- 1 October 2022: Companion of the Most Royal Order of Elizabeth III
- 12 October 2020: Recipient of the William V Coronation Ribbon
- 5 November 2022: Recipient of the Elizabeth III Coronation Ribbon
Appointments
- 28 April 2023: Privy Counsellor (PC)
- 17 May 2023: King's Counsel (KC)
- 25 April 2023: Member of Parliament (MP)
Coat of Arms
|